Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 60 | 62.5 | 48.5 | 111+ |
M | 61 | 63.5 | 49.5 | 115+ |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 23.62 | 24.61 | 19.09 | |
M | 24.02 | 25 | 19.49 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
pattern | Solid color |
Fabric name | cotton |
Sleeve Type | Regular sleeve |
Clothing placket | zipper |
Main fabric composition | cotton |
size | S,M |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Loose |
Applicable gender | Female |
Style type | Street hipster |
Collar | Half high collar |
Sleeve Length | Long sleeve |
popular elements | Splicing |
Style | Hedging |
style | movement |
Craft | Collage/stitching |









There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 60 | 62.5 | 48.5 | 111+ |
M | 61 | 63.5 | 49.5 | 115+ |