Cm
Inch
SIZE/CM | SHOULDER | LENGTH | WAIST | BUST |
---|---|---|---|---|
S | 35 | 85 | 82 | 88 |
XL | 39 | 91 | 100 | 106 |
L | 38 | 89 | 94 | 100 |
M | 37 | 87 | 88 | 94 |
SIZE/CM | SHOULDER | LENGTH | WAIST | BUST |
---|---|---|---|---|
S | 13.78 | 33.46 | 32.28 | 34.65 |
XL | 15.35 | 35.83 | 39.37 | 41.73 |
L | 14.96 | 35.04 | 37.01 | 39.37 |
M | 14.57 | 34.25 | 34.65 | 37.01 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | WAIST | BUST |
S | 35 | 85 | 82 | 88 |
XL | 39 | 91 | 100 | 106 |
L | 38 | 89 | 94 | 100 |
M | 37 | 87 | 88 | 94 |