Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 71 | 70 | 84 |
L | 73 | 78 | 92 |
M | 72 | 74 | 88 |
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 27.95 | 27.56 | 33.07 |
L | 28.74 | 30.71 | 36.22 |
M | 28.35 | 29.13 | 34.65 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Whether cross-border export sources | Yes |
pattern | solid color |
fabric name | milk cotton |
Main component content of fabric | 81% (inclusive)-90% (inclusive) |
commodity code | P0B3802 |
Sleeve Length | long sleeves |
popular elements | tight |
size | S,M,L |
style | ins wind |
clothes length | 70-75 |
version | Slim fit |






There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST |
S | 71 | 70 | 84 |
L | 73 | 78 | 92 |
M | 72 | 74 | 88 |