Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 84 | 62 | 78 | 82 |
XL | 87 | 74 | 90 | 94 |
L | 86 | 70 | 86 | 90 |
M | 85 | 66 | 82 | 86 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 33.07 | 24.41 | 30.71 | 32.28 |
XL | 34.25 | 29.13 | 35.43 | 37.01 |
L | 33.86 | 27.56 | 33.86 | 35.43 |
M | 33.46 | 25.98 | 32.28 | 33.86 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 84 | 62 | 78 | 82 |
XL | 87 | 74 | 90 | 94 |
L | 86 | 70 | 86 | 90 |
M | 85 | 66 | 82 | 86 |