Cm
Inch
SIZE/CM | BUST | WAIST | HIP | TOPS LENGTH | PANTS LENGTH |
---|---|---|---|---|---|
S | 80 | 66 | 82 | 34 | 104 |
M | 84 | 70 | 86 | 35 | 105 |
L | 88 | 74 | 90 | 36 | 106 |
XL | 92 | 78 | 94 | 37 | 107 |
SIZE/CM | BUST | WAIST | HIP | TOPS LENGTH | PANTS LENGTH |
---|---|---|---|---|---|
S | 31.5 | 25.98 | 32.28 | 13.39 | 40.94 |
M | 33.07 | 27.56 | 33.86 | 13.78 | 41.34 |
L | 34.65 | 29.13 | 35.43 | 14.17 | 41.73 |
XL | 36.22 | 30.71 | 37.01 | 14.57 | 42.13 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | WAIST | HIP | TOPS LENGTH | PANTS LENGTH |
S | 80 | 66 | 82 | 34 | 104 |
M | 84 | 70 | 86 | 35 | 105 |
L | 88 | 74 | 90 | 36 | 106 |
XL | 92 | 78 | 94 | 37 | 107 |