Cm
Inch
SIZE/CM | Length | Shoulder | Waist | Bust | Sleeve | Weight/kg |
---|---|---|---|---|---|---|
S | 45.28 | 14.96 | 25.98-37.01 | 37.01 | 25.59 | 0.25 |
XL | 47.64 | 16.54 | 32.28-43.31 | 43.31 | 27.17 | 0.28 |
L | 46.85 | 16.14 | 29.92-40.94 | 40.94 | 26.38 | 0.27 |
M | 46.06 | 15.35 | 27.56-38.58 | 38.58 | 25.98 | 0.26 |
SIZE/CM | Length | Shoulder | Waist | Bust | Sleeve | Weight/kg |
---|---|---|---|---|---|---|
S | 17.83 | 5.89 | 14.57 | 10.07 | 0.1 | |
XL | 18.76 | 6.51 | 17.05 | 10.7 | 0.11 | |
L | 18.44 | 6.35 | 16.12 | 10.39 | 0.11 | |
M | 18.13 | 6.04 | 15.19 | 10.23 | 0.1 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | printing |
Skirt type | A-line skirt |
The content of main fabric ingredients | 100% |
Clothing placket | Hedging |
Waist type | High waist |
size | S,M,L,XL |
Style type | Urban leisure |
Collar | V-neck |
Skirt length | Long skirt |
Whether it is a source of exclusive supply for cross-border export | Yes |
popular elements | Lace, printing, stitching |
Style | Basic |
Fabric name | Woven |
Sleeve Type | Regular sleeve |
Main fabric composition | Polyester fiber (polyester) |
Have licensable own brand | Yes |
Skirt category | dress |
Sleeve Length | Long sleeve |
style | Casual |
Craft | Printing/Dyeing |
Size/Inches | S | M | L | XL |
Shoulder | 14.96 | 15.35 | 16.14 | 16.54 |
Bust | 37.01 | 38.58 | 40.94 | 43.31 |
Waist | 25.98-37.01 | 27.56-38.58 | 29.92-40.94 | 32.28-43.31 |
Sleeve | 25.59 | 25.98 | 26.38 | 27.17 |
Length | 45.28 | 46.06 | 46.85 | 47.64 |
Weight/kg | 0.25 | 0.26 | 0.27 | 0.28 |








There are currently no reviews for this product.
SIZE/CM | Length | Shoulder | Waist | Bust | Sleeve | Weight/kg |
S | 45.28 | 14.96 | 25.98-37.01 | 37.01 | 25.59 | 0.25 |
XL | 47.64 | 16.54 | 32.28-43.31 | 43.31 | 27.17 | 0.28 |
L | 46.85 | 16.14 | 29.92-40.94 | 40.94 | 26.38 | 0.27 |
M | 46.06 | 15.35 | 27.56-38.58 | 38.58 | 25.98 | 0.26 |