Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 92 | 68 | 94 |
XL | 95 | 80 | 106 |
L | 94 | 76 | 102 |
M | 93 | 72 | 98 |
XXL | 96 | 84 | 110 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 36.22 | 26.77 | 37.01 |
XL | 37.4 | 31.5 | 41.73 |
L | 37.01 | 29.92 | 40.16 |
M | 36.61 | 28.35 | 38.58 |
XXL | 37.8 | 33.07 | 43.31 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
SIZE | S | M | L | XL | XXL |
WAIST | 68 | 72 | 76 | 80 | 84 |
HIP | 94 | 98 | 102 | 106 | 110 |
LENGTH | 92 | 93 | 94 | 95 | 96 |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 92 | 68 | 94 |
XL | 95 | 80 | 106 |
L | 94 | 76 | 102 |
M | 93 | 72 | 98 |
XXL | 96 | 84 | 110 |