Cm
Inch
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 36 | 64 |
L | 38 | 74 |
M | 37 | 68 |
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 14.17 | 25.2 |
L | 14.96 | 29.13 |
M | 14.57 | 26.77 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
pattern | Solid color |
Style type | Urban leisure |
Fabric name | Chemical fiber blended |
The content of main fabric ingredients | 91%-99% |
Top sleeve length | sleeveless |
Main fabric composition | Polyester fiber (polyester) |
popular elements | Splicing |
size | S,M,L |
Top style | vest |
Type | Two-piece suit |
style | Casual |
Craft | Collage/stitching |
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST |
S | 36 | 64 |
L | 38 | 74 |
M | 37 | 68 |