Cm
Inch
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 65 | 69 | 98 |
XL | 68 | 72 | 113 |
L | 67 | 71 | 108 |
M | 66 | 70 | 103 |
XXL | 68 | 72 | 118 |
XXXL | 69 | 73 | 123 |
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 25.59 | 27.17 | 38.58 |
XL | 26.77 | 28.35 | 44.49 |
L | 26.38 | 27.95 | 42.52 |
M | 25.98 | 27.56 | 40.55 |
XXL | 26.77 | 28.35 | 46.46 |
XXXL | 27.17 | 28.74 | 48.43 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
pattern | Solid color |
Fabric name | Cotton blend |
Sleeve Type | Regular sleeve |
Clothing placket | zipper |
Main fabric composition | Polyester fiber (polyester) |
size | S,M,L,XL,XXL,XXXL |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Straight type |
Fabric 2 ingredients | cotton |
Applicable gender | Female |
Style type | Urban leisure |
Collar | Hood/hat collar |
Sleeve Length | Long sleeve |
popular elements | Splicing, other |
Style | Hedging |
style | Casual |
Craft | Printing/Dyeing |















There are currently no reviews for this product.
SIZE/CM | LENGTH | SLEEVE | BUST |
S | 65 | 69 | 98 |
XL | 68 | 72 | 113 |
L | 67 | 71 | 108 |
M | 66 | 70 | 103 |
XXL | 68 | 72 | 118 |
XXXL | 69 | 73 | 123 |