Cm
Inch
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|
S | 90 | 63-73 | 60 | 76-86 | 88-98 |
XS | 88 | 59-69 | 59 | 72 | 84-94 |
L | 94 | 73-83 | 62.5 | 86-96 | 98-108 |
M | 92 | 67-77 | 61 | 80-90 | 92-102 |
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|
S | 35.43 | 23.62 | |||
XS | 34.65 | 23.23 | 28.35 | ||
L | 37.01 | 24.61 | |||
M | 36.22 | 24.02 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | Stretch polyester |
Skirt type | Irregular skirt |
Sleeve Type | Regular sleeve |
Clothing placket | Hedging |
Main fabric composition | Polyester fiber (polyester) |
Waist type | Mid waist |
Fabric 3 ingredients | Acetate fiber |
size | XS,S,M,L |
Style type | Temperament commute |
Collar | V-neck |
Skirt length | Short skirt |
Skirt category | dress |
Sleeve Length | Long sleeve |
popular elements | Splicing |
Other material content of fabric | 20% |
Style | Basic |
style | Sexy |
Craft | Collage/stitching |
The content of fabric 2 ingredients | 100% |










There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
S | 90 | 63-73 | 60 | 76-86 | 88-98 |
XS | 88 | 59-69 | 59 | 72 | 84-94 |
L | 94 | 73-83 | 62.5 | 86-96 | 98-108 |
M | 92 | 67-77 | 61 | 80-90 | 92-102 |