Cm
Inch
SIZE/CM | HIP SIZE(CM) | LENGTH(CM) | WAIST SIZE(CM) | BUST(CM) |
---|---|---|---|---|
S | 94 | 129 | 66 | 82 |
M | 98 | 130 | 70 | 86 |
L | 102 | 131 | 74 | 90 |
XL | 106 | 132 | 78 | 94 |
SIZE/CM | HIP SIZE(CM) | LENGTH(CM) | WAIST SIZE(CM) | BUST(CM) |
---|---|---|---|---|
S | 37.01 | 50.79 | 25.98 | 32.28 |
M | 38.58 | 51.18 | 27.56 | 33.86 |
L | 40.16 | 51.57 | 29.13 | 35.43 |
XL | 41.73 | 51.97 | 30.71 | 37.01 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | HIP SIZE(CM) | LENGTH(CM) | WAIST SIZE(CM) | BUST(CM) |
S | 94 | 129 | 66 | 82 |
M | 98 | 130 | 70 | 86 |
L | 102 | 131 | 74 | 90 |
XL | 106 | 132 | 78 | 94 |