Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
XL | 105 | 82 | 112 |
2XL | 106.5 | 88 | 118 |
3XL | 108 | 94 | 124 |
4XL | 109.5 | 100 | 130 |
5XL | 110 | 106 | 130 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
XL | 41.34 | 32.28 | 44.09 |
2XL | 41.93 | 34.65 | 46.46 |
3XL | 42.52 | 37.01 | 48.82 |
4XL | 43.11 | 39.37 | 51.18 |
5XL | 43.31 | 41.73 | 51.18 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
style type | temperamental commute |
fabric name | cowboy |
The content of main fabric ingredients | 71%-80% |
pants length | trousers |
Main fabric composition | cotton |
popular elements | Washed, hand-worn |
waist type | high waist |
size | XL, 2XL, 3XL, 4XL, 5XL |
style | lightly cooked |
shape | pencil pants / pencil pants |






There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
XL | 105 | 82 | 112 |
2XL | 106.5 | 88 | 118 |
3XL | 108 | 94 | 124 |
4XL | 109.5 | 100 | 130 |
5XL | 110 | 106 | 130 |