Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
XL | 55 | 83 | 50 | 106 |
L | 54 | 82 | 49 | 102 |
M | 53 | 81 | 48 | 98 |
XXL | 56 | 84 | 51 | 110 |
XXXL | 57 | 85 | 52 | 114 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
XL | 21.65 | 32.68 | 19.68 | 41.73 |
L | 21.26 | 32.28 | 19.29 | 40.16 |
M | 20.87 | 31.89 | 18.9 | 38.58 |
XXL | 22.05 | 33.07 | 20.08 | 43.31 |
XXXL | 22.44 | 33.46 | 20.47 | 44.88 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Is it removable | Inseparable |
Fabric name | Cotton blend |
Placket | Single-breasted |
Main fabric composition | cotton |
size | M,L,XL,XXL,XXXL |
Edition type | Loose |
Dress length | Long style (80cm<clothing length≤100cm) |
Is there a belt | Without belt |
Applicable gender | Female |
Style type | Temperament commute |
Hooded | Hooded |
Collar | Hood/hat collar |
Sleeve Length | Long sleeve |
Is there a fur collar | No fur collar |
Stuffing | Polyester cotton |
style | Lightly cooked |






There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
XL | 55 | 83 | 50 | 106 |
L | 54 | 82 | 49 | 102 |
M | 53 | 81 | 48 | 98 |
XXL | 56 | 84 | 51 | 110 |
XXXL | 57 | 85 | 52 | 114 |