Cm
Inch
SIZE/CM | WAIST | LENGTH |
---|---|---|
L | 66-86 | 78 |
XL | 70-90 | 79 |
2XL | 74-94 | 80 |
3XL | 78-98 | 81 |
4XL | 82-102 | 82 |
5XL | 86-106 | 83 |
SIZE/CM | WAIST | LENGTH |
---|---|---|
L | 30.71 | |
XL | 31.1 | |
2XL | 31.5 | |
3XL | 31.89 | |
4XL | 32.28 | |
5XL | 32.68 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Average Rating
5.0All Comments
Picture
SIZE/CM | WAIST | LENGTH |
L | 66-86 | 78 |
XL | 70-90 | 79 |
2XL | 74-94 | 80 |
3XL | 78-98 | 81 |
4XL | 82-102 | 82 |
5XL | 86-106 | 83 |
Give a like
(3)