Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
XL | 106 | 94 | 118 |
2XL | 107 | 100 | 124 |
3XL | 108 | 106 | 130 |
L | 105 | 88 | 112 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
XL | 41.73 | 37.01 | 46.46 |
2XL | 42.13 | 39.37 | 48.82 |
3XL | 42.52 | 41.73 | 51.18 |
L | 41.34 | 34.65 | 44.09 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
style type | temperamental commute |
fabric name | cowboy |
The content of main fabric ingredients | 71%-80% |
pants length | trousers |
Main fabric composition | cotton |
popular elements | hand-worn |
waist type | high waist |
size | L,XL,2XL,3XL |
style | Europe and America |
shape | overalls |





There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
XL | 106 | 94 | 118 |
2XL | 107 | 100 | 124 |
3XL | 108 | 106 | 130 |
L | 105 | 88 | 112 |