Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
XL | 75 | 86 | 110 |
2XL | 76 | 92 | 116 |
3XL | 77 | 98 | 122 |
4XL | 78 | 104 | 128 |
5XL | 79 | 110 | 134 |
L | 74 | 80 | 104 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
XL | 29.53 | 33.86 | 43.31 |
2XL | 29.92 | 36.22 | 45.67 |
3XL | 30.31 | 38.58 | 48.03 |
4XL | 30.71 | 40.94 | 50.39 |
5XL | 31.1 | 43.31 | 52.76 |
L | 29.13 | 31.5 | 40.94 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
XL | 75 | 86 | 110 |
2XL | 76 | 92 | 116 |
3XL | 77 | 98 | 122 |
4XL | 78 | 104 | 128 |
5XL | 79 | 110 | 134 |
L | 74 | 80 | 104 |