Cm
Inch
SIZE/CM | TOP LENGTH | BUST | PANT LENGTH | WAIST |
---|---|---|---|---|
S | 40 | 85 | 99 | 64 |
M | 40.5 | 90 | 100 | 68 |
L | 41 | 95 | 101 | 72 |
XL | 41.5 | 100 | 102 | 76 |
2XL | 42 | 105 | 103 | 80 |
SIZE/CM | TOP LENGTH | BUST | PANT LENGTH | WAIST |
---|---|---|---|---|
S | 15.75 | 33.46 | 38.98 | 25.2 |
M | 15.94 | 35.43 | 39.37 | 26.77 |
L | 16.14 | 37.4 | 39.76 | 28.35 |
XL | 16.34 | 39.37 | 40.16 | 29.92 |
2XL | 16.54 | 41.34 | 40.55 | 31.5 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | TOP LENGTH | BUST | PANT LENGTH | WAIST |
S | 40 | 85 | 99 | 64 |
M | 40.5 | 90 | 100 | 68 |
L | 41 | 95 | 101 | 72 |
XL | 41.5 | 100 | 102 | 76 |
2XL | 42 | 105 | 103 | 80 |