Cm
Inch
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
---|---|---|---|---|---|
S | 40 | 94 | 72 | 96 | 102 |
M | 41 | 98 | 76 | 100 | 103 |
L | 42 | 102 | 82 | 104 | 104 |
XL | 43 | 106 | 86 | 108 | 105 |
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
---|---|---|---|---|---|
S | 15.75 | 37.01 | 28.35 | 37.8 | 40.16 |
M | 16.14 | 38.58 | 29.92 | 39.37 | 40.55 |
L | 16.54 | 40.16 | 32.28 | 40.94 | 40.94 |
XL | 16.93 | 41.73 | 33.86 | 42.52 | 41.34 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
S | 40 | 94 | 72 | 96 | 102 |
M | 41 | 98 | 76 | 100 | 103 |
L | 42 | 102 | 82 | 104 | 104 |
XL | 43 | 106 | 86 | 108 | 105 |