Cm
Inch
SIZE/CM | DRESS WAIST | DRESS LENGTH | BRA LENGTH | PANTY WAIST | BUST | PANTY LENGTH |
---|---|---|---|---|---|---|
S | 66 | 47 | 21 | 66 | 88 | 25 |
L | 75 | 49 | 23 | 75 | 97 | 27 |
M | 70 | 48 | 22 | 70 | 92 | 26 |
SIZE/CM | DRESS WAIST | DRESS LENGTH | BRA LENGTH | PANTY WAIST | BUST | PANTY LENGTH |
---|---|---|---|---|---|---|
S | 25.98 | 18.5 | 8.27 | 25.98 | 34.65 | 9.84 |
L | 29.53 | 19.29 | 9.06 | 29.53 | 38.19 | 10.63 |
M | 27.56 | 18.9 | 8.66 | 27.56 | 36.22 | 10.24 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | DRESS WAIST | DRESS LENGTH | BRA LENGTH | PANTY WAIST | BUST | PANTY LENGTH |
S | 66 | 47 | 21 | 66 | 88 | 25 |
L | 75 | 49 | 23 | 75 | 97 | 27 |
M | 70 | 48 | 22 | 70 | 92 | 26 |