Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 14 | 68 | 28 | 88 | 94 |
L | 15 | 76 | 30 | 96 | 102 |
M | 14.5 | 72 | 29 | 92 | 98 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 5.51 | 26.77 | 11.02 | 34.65 | 37.01 |
L | 5.91 | 29.92 | 11.81 | 37.8 | 40.16 |
M | 5.71 | 28.35 | 11.42 | 36.22 | 38.58 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | printing |
fabric name | polyester |
Sleeve Type | sleeveless |
Main downstream sales areas1 | Europe and America |
Main downstream sales area 2 | Southeast Asia |
Main fabric composition | Polyester Fiber (Polyester) |
pants length | Shorts |
size | S,M,L |
Main fabric content | 90% (exclusive) -95% (inclusive) |
Applicable gender | Female |
Cross-border style types | Comfort and leisure |
style type | Japanese and Korean leisure |
suit style | pants suit |
date | 20220508 |
Sleeve Length | sleeveless |
popular elements | printing |
style | casual style |
craft | printing/dyeing |








There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 14 | 68 | 28 | 88 | 94 |
L | 15 | 76 | 30 | 96 | 102 |
M | 14.5 | 72 | 29 | 92 | 98 |