Cm
Inch
SIZE/CM | SHOULDER | LENGTH | BUST |
---|---|---|---|
S | 35.8 | 69 | 41.4 |
XL | 40.4 | 75 | 46.6 |
2XL | 42.6 | 77 | 48.6 |
L | 38.2 | 73 | 44.6 |
M | 37 | 71 | 43 |
SIZE/CM | SHOULDER | LENGTH | BUST |
---|---|---|---|
S | 14.09 | 27.17 | 16.3 |
XL | 15.91 | 29.53 | 18.35 |
2XL | 16.77 | 30.31 | 19.13 |
L | 15.04 | 28.74 | 17.56 |
M | 14.57 | 27.95 | 16.93 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | BUST |
S | 35.8 | 69 | 41.4 |
XL | 40.4 | 75 | 46.6 |
2XL | 42.6 | 77 | 48.6 |
L | 38.2 | 73 | 44.6 |
M | 37 | 71 | 43 |