Cm
Inch
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 70 | 86 | 30 | 90 |
L | 78 | 94 | 31 | 94 |
M | 74 | 90 | 30.5 | 92 |
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 27.56 | 33.86 | 11.81 | 35.43 |
L | 30.71 | 37.01 | 12.2 | 37.01 |
M | 29.13 | 35.43 | 12.01 | 36.22 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Floral |
Applicable gender | Female |
Applicable scene | Running, fitness equipment, health massage, fitness |
fabric name | Milk silk |
Bottom style | leggings |
Top and bottom classification | Set (two-piece set) |
fabric content | 80 |
fabric composition | Polyester Fiber (Polyester) |
Sleeve Length | sleeveless |
appropriate season | summer, autumn |
Clothing version | tight |
size | S,M,L |
clothes length | buttocks |






There are currently no reviews for this product.
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
S | 70 | 86 | 30 | 90 |
L | 78 | 94 | 31 | 94 |
M | 74 | 90 | 30.5 | 92 |