Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 76 | 64 | 102 | 92 | 88 |
XL | 79 | 76 | 105 | 104 | 100 |
L | 78 | 72 | 104 | 100 | 96 |
M | 77 | 68 | 103 | 96 | 92 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 29.92 | 25.2 | 40.16 | 36.22 | 34.65 |
XL | 31.1 | 29.92 | 41.34 | 40.94 | 39.37 |
L | 30.71 | 28.35 | 40.94 | 39.37 | 37.8 |
M | 30.31 | 26.77 | 40.55 | 37.8 | 36.22 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
pattern | figure |
style type | temperamental commute |
fabric name | Milk silk |
suit style | pants suit |
Sleeve Type | regular sleeve |
Sleeve Length | three-quarter sleeves |
Main fabric composition | Polyester (polyester fiber) |
pants length | trousers |
style | commuter wind |
size | S,M,L,XL |
Main fabric content | 90% (exclusive) -95% (inclusive) |





There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 76 | 64 | 102 | 92 | 88 |
XL | 79 | 76 | 105 | 104 | 100 |
L | 78 | 72 | 104 | 100 | 96 |
M | 77 | 68 | 103 | 96 | 92 |