Cm
Inch
SIZE/CM | WAIST | HIP |
---|---|---|
S | 32 | 33 |
XL | 38 | 39 |
L | 36 | 37 |
M | 34 | 35 |
SIZE/CM | WAIST | HIP |
---|---|---|
S | 12.6 | 12.99 |
XL | 14.96 | 15.35 |
L | 14.17 | 14.57 |
M | 13.39 | 13.78 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Floral |
Applicable gender | Female |
Applicable scene | Running sports, fitness equipment, health massage, fitness and body, sports trends |
Fabric name | Chemical fiber blended |
Fabric composition content | 85 |
fabric composition | Nylon/nylon |
appropriate season | Summer, winter, spring, autumn |
Pants length | Cropped pants |
size | S,M,L,XL |
































































There are currently no reviews for this product.
SIZE/CM | WAIST | HIP |
S | 32 | 33 |
XL | 38 | 39 |
L | 36 | 37 |
M | 34 | 35 |