Cm
Inch
SIZE/CM | 1/2 BUST | LENGTH | 1/2 WAIST |
---|---|---|---|
S | 32 | 32 | 30 |
XS | 30 | 31 | 28 |
L | 36 | 36 | 34 |
M | 34 | 34 | 32 |
SIZE/CM | 1/2 BUST | LENGTH | 1/2 WAIST |
---|---|---|---|
S | 12.6 | 12.6 | 11.81 |
XS | 11.81 | 12.2 | 11.02 |
L | 14.17 | 14.17 | 13.39 |
M | 13.39 | 13.39 | 12.6 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Button type | Front buckle |
size | XS,S,M,L |
Cup type | 3/4 cup |
Lining ingredient content | 10 |
design feature | Jacquard |
Style | Athletic |
Suit | Yes |
Shoulder strap type | Fixed shoulder strap |
Applicable scene | Running sports, fitness equipment, fitness body, sports trends |
Main sales channels | Taobao, shopping malls, brand stores, Tmall, individual entities |
Fabric name | Nylon/nylon |
Main fabric composition | Nylon/nylon |
Is it seamless | Yes |
Is there a steel ring | No rims |
appropriate season | Summer, winter, spring, autumn |
style | Sports and leisure |
SIZE | XS | S | M | L |
1/2 WAIST | 28 | 30 | 32 | 34 |
1/2 BUST | 30 | 32 | 34 | 36 |
LENGTH | 31 | 32 | 34 | 36 |


























There are currently no reviews for this product.
SIZE/CM | 1/2 BUST | LENGTH | 1/2 WAIST |
S | 32 | 32 | 30 |
XS | 30 | 31 | 28 |
L | 36 | 36 | 34 |
M | 34 | 34 | 32 |