Cm
Inch
SIZE/CM | WAIST | HIP | PANTS |
---|---|---|---|
S | 72 | 98 | 33 |
M | 76 | 102 | 33.5 |
L | 80 | 106 | 34 |
XL | 84 | 110 | 34.5 |
2XL | 88 | 114 | 35 |
SIZE/CM | WAIST | HIP | PANTS |
---|---|---|---|
S | 28.35 | 38.58 | 12.99 |
M | 29.92 | 40.16 | 13.19 |
L | 31.5 | 41.73 | 13.39 |
XL | 33.07 | 43.31 | 13.58 |
2XL | 34.65 | 44.88 | 13.78 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | HIP | PANTS |
S | 72 | 98 | 33 |
M | 76 | 102 | 33.5 |
L | 80 | 106 | 34 |
XL | 84 | 110 | 34.5 |
2XL | 88 | 114 | 35 |