Cm
Inch
SIZE/CM | WAIST | HIP | LENGTH |
---|---|---|---|
25 | 64 | 86 | 97 |
26 | 67 | 89 | 98 |
27 | 70 | 92 | 99 |
28 | 73 | 95 | 100 |
29 | 76 | 98 | 101 |
SIZE/CM | WAIST | HIP | LENGTH |
---|---|---|---|
25 | 25.2 | 33.86 | 38.19 |
26 | 26.38 | 35.04 | 38.58 |
27 | 27.56 | 36.22 | 38.98 |
28 | 28.74 | 37.4 | 39.37 |
29 | 29.92 | 38.58 | 39.76 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | HIP | LENGTH |
25 | 64 | 86 | 97 |
26 | 67 | 89 | 98 |
27 | 70 | 92 | 99 |
28 | 73 | 95 | 100 |
29 | 76 | 98 | 101 |