Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 55 | 73 | 45 | 112 |
L | 60 | 75.5 | 47.5 | 122 |
M | 57 | 74 | 46 | 116 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 21.65 | 28.74 | 17.72 | 44.09 |
L | 23.62 | 29.72 | 18.7 | 48.03 |
M | 22.44 | 29.13 | 18.11 | 45.67 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | Woolen cloth |
Sleeve Type | Shirt sleeve |
Clothing placket | Single-breasted |
Main fabric composition | Nylon/nylon |
size | S,M,L |
Dress length | Medium length (65cm<length≤80cm) |
Edition type | Loose |
Style type | Street hipster |
Collar | lapel |
Sleeve Length | Long sleeve |
popular elements | Beading |
Style | Cardigan |
style | street |
Craft | complex |











There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 55 | 73 | 45 | 112 |
L | 60 | 75.5 | 47.5 | 122 |
M | 57 | 74 | 46 | 116 |