Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 28.5 | 68 | 90 |
XS | 28 | 64 | 86 |
L | 29.5 | 76 | 98 |
M | 29 | 72 | 94 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 11.22 | 26.77 | 35.43 |
XS | 11.02 | 25.2 | 33.86 |
L | 11.61 | 29.92 | 38.58 |
M | 11.42 | 28.35 | 37.01 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
thickness | ordinary |
Style type | Street hipster |
Fabric name | cowboy |
Pants length | shorts |
Main fabric composition | cotton |
popular elements | Distressed, worn by hand, scratched, washed |
Waist type | High waist |
size | XS,S,M,L |
style | street |
Style | Pencil pants/small feet pants |


















There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 28.5 | 68 | 90 |
XS | 28 | 64 | 86 |
L | 29.5 | 76 | 98 |
M | 29 | 72 | 94 |