Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 99 | 70 | 96 |
XL | 102 | 82 | 108 |
2XL | 103 | 86 | 112 |
L | 101 | 78 | 104 |
M | 100 | 74 | 100 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 38.98 | 27.56 | 37.8 |
XL | 40.16 | 32.28 | 42.52 |
2XL | 40.55 | 33.86 | 44.09 |
L | 39.76 | 30.71 | 40.94 |
M | 39.37 | 29.13 | 39.37 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Urban leisure |
Fabric name | Cotton blend |
Pants length | trousers |
Main fabric composition | Polyester fiber (polyester) |
popular elements | Patch, other |
Waist type | High waist |
Suitable age | 18-24 years old |
size | S, M, L, XL, 2XL |
style | Casual |
Style | Pencil pants/small feet pants |






There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 99 | 70 | 96 |
XL | 102 | 82 | 108 |
2XL | 103 | 86 | 112 |
L | 101 | 78 | 104 |
M | 100 | 74 | 100 |