Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 91 | 68 | 88 |
XL | 93.2 | 80 | 100 |
L | 92.5 | 76 | 96 |
M | 91.7 | 72 | 92 |
XXL | 93.9 | 84 | 104 |
XXXL | 94.6 | 88 | 108 |
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 35.83 | 26.77 | 34.65 |
XL | 36.69 | 31.5 | 39.37 |
L | 36.42 | 29.92 | 37.8 |
M | 36.1 | 28.35 | 36.22 |
XXL | 36.97 | 33.07 | 40.94 |
XXXL | 37.24 | 34.65 | 42.52 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
Fabric name | Polyester |
The content of main fabric ingredients | 90 |
Main fabric composition | Polyester fiber (polyester) |
size | S,M,L,XL,XXL,XXXL |



There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST |
S | 91 | 68 | 88 |
XL | 93.2 | 80 | 100 |
L | 92.5 | 76 | 96 |
M | 91.7 | 72 | 92 |
XXL | 93.9 | 84 | 104 |
XXXL | 94.6 | 88 | 108 |