Cm
Inch
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 68 | 95 |
XL | 74 | 113 |
2XL | 76 | 119 |
3XL | 78 | 125 |
L | 72 | 107 |
M | 70 | 101 |
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 26.77 | 37.4 |
XL | 29.13 | 44.49 |
2XL | 29.92 | 46.85 |
3XL | 30.71 | 49.21 |
L | 28.35 | 42.13 |
M | 27.56 | 39.76 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | medium |
pattern | solid color |
fabric name | cotton |
placket | Hedging |
Sleeve Type | Strapless |
Main downstream sales area 1 | European and American |
Main downstream sales regions 2 | other |
main fabric composition | Colored cotton |
size | S, M, L, XL, 2XL, 3XL |
clothes length | Ordinary style (50cm<clothes length≤65cm) |
version | Loose type |
Content of main fabric | Below 30% |
Cross-border style type | Comfort and leisure |
style type | Temperament commuting |
Collar | round neck |
Sleeve Length | long sleeve |
popular elements | off shoulder ruffle |
style | Commuter |
shape | Hedging |
craft | Non-ironing treatment |
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST |
S | 68 | 95 |
XL | 74 | 113 |
2XL | 76 | 119 |
3XL | 78 | 125 |
L | 72 | 107 |
M | 70 | 101 |