Cm
Inch
SIZE/CM | HEM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|---|---|
S | 28 | 85 | 34 | 26 | 45 | 30 | 30 |
L | 33 | 89 | 40 | 30 | 49 | 36 | 36 |
M | 30 | 87 | 37 | 28 | 47 | 33 | 33 |
SIZE/CM | HEM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|---|---|
S | 11.02 | 33.46 | 13.39 | 10.24 | 17.72 | 11.81 | 11.81 |
L | 12.99 | 35.04 | 15.75 | 11.81 | 19.29 | 14.17 | 14.17 |
M | 11.81 | 34.25 | 14.57 | 11.02 | 18.5 | 12.99 | 12.99 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Camouflage |
Applicable gender | Female |
Applicable scene | Running sports, fitness equipment, health massage, fitness and bodybuilding, chess and card entertainment, music instruments, sports trends, cycling sports, extreme challenges, hiking and camping, shooting sports, martial arts self-defense, dance sports, foot basket sports, venue amusement equipment, Fishing, table tennis, badminton and tennis, bag accessories, protective gear |
Fabric name | Chemical fiber blended |
Bottoms style | Leggings |
Top and bottom loading classification | Long suit |
Fabric composition content | 65 |
fabric composition | Nylon/nylon |
Sleeve Length | Long sleeve |
appropriate season | Summer, winter, spring, autumn |
Clothing version | Tight |
size | S,M,L |
Dress length | Waist |
Average Rating
5.0All Comments
Picture
SIZE/CM | HEM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
S | 28 | 85 | 34 | 26 | 45 | 30 | 30 |
L | 33 | 89 | 40 | 30 | 49 | 36 | 36 |
M | 30 | 87 | 37 | 28 | 47 | 33 | 33 |
Give a like
(0)