Cm
Inch
SIZE/CM | HEM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|---|---|
S | 28 | 80 | 31 | 28 | 41 | 32 | 31 |
L | 32 | 88 | 37 | 33 | 45 | 38 | 37 |
M | 31 | 84 | 34 | 30 | 43 | 35 | 34 |
SIZE/CM | HEM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|---|---|
S | 11.02 | 31.5 | 12.2 | 11.02 | 16.14 | 12.6 | 12.2 |
L | 12.6 | 34.65 | 14.57 | 12.99 | 17.72 | 14.96 | 14.57 |
M | 12.2 | 33.07 | 13.39 | 11.81 | 16.93 | 13.78 | 13.39 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Stripes, hanging dye gradient |
Applicable gender | Female |
Applicable scene | Running sports, health massage, fitness and body, cycling sports, extreme challenges |
Fabric name | Chemical fiber blended |
Top and bottom loading classification | Set (two piece set) |
Fabric composition content | 85 |
fabric composition | Nylon/nylon |
Sleeve Length | Long sleeve |
appropriate season | Summer, winter, spring, autumn |
size | S,M,L |

































There are currently no reviews for this product.
SIZE/CM | HEM | PANT | LENGTH | WAIST | SLEEVE | BUST | HIP |
S | 28 | 80 | 31 | 28 | 41 | 32 | 31 |
L | 32 | 88 | 37 | 33 | 45 | 38 | 37 |
M | 31 | 84 | 34 | 30 | 43 | 35 | 34 |