Cm
Inch
SIZE/CM | HEM | PANT | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|---|---|
S | 27 | 42 | 35 | 27 | 28 | 30 |
L | 31 | 46 | 39 | 31 | 32 | 34 |
M | 29 | 44 | 37 | 29 | 30 | 32 |
SIZE/CM | HEM | PANT | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|---|---|
S | 10.63 | 16.54 | 13.78 | 10.63 | 11.02 | 11.81 |
L | 12.2 | 18.11 | 15.35 | 12.2 | 12.6 | 13.39 |
M | 11.42 | 17.32 | 14.57 | 11.42 | 11.81 | 12.6 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | stripe |
Applicable gender | Female |
Applicable scene | Running sports, fitness equipment, health massage, fitness beauty, sports trends, cycling sports, playground equipment |
Fabric name | Nylon |
Bottoms style | Leggings |
Top and bottom loading classification | Long suit |
Fabric composition content | 90 |
fabric composition | Nylon/nylon |
Sleeve Length | Long sleeve |
appropriate season | Summer, winter, spring, autumn |
Clothing version | Tight |
size | S,M,L |
Dress length | Waist |

































Average Rating
5.0All Comments
Picture
SIZE/CM | HEM | PANT | LENGTH | WAIST | BUST | HIP |
S | 27 | 42 | 35 | 27 | 28 | 30 |
L | 31 | 46 | 39 | 31 | 32 | 34 |
M | 29 | 44 | 37 | 29 | 30 | 32 |
Give a like
(0)