Cm
Inch
SIZE/CM | HEM | PANT | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|---|---|
S | 32 | 34 | 60 | 27 | 29 | 30 |
L | 36 | 40 | 66 | 31 | 33 | 34 |
M | 34 | 37 | 63 | 29 | 31 | 32 |
SIZE/CM | HEM | PANT | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|---|---|
S | 12.6 | 13.39 | 23.62 | 10.63 | 11.42 | 11.81 |
L | 14.17 | 15.75 | 25.98 | 12.2 | 12.99 | 13.39 |
M | 13.39 | 14.57 | 24.8 | 11.42 | 12.2 | 12.6 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | stripe |
Applicable gender | Female |
Applicable scene | Running sports, fitness equipment, health massage, fitness beauty, sports trends, cycling sports, playground equipment |
Fabric name | Nylon |
Bottoms style | Leggings |
Top and bottom loading classification | Long suit |
Fabric composition content | 85 |
fabric composition | Nylon/nylon |
Sleeve Length | Long sleeve |
appropriate season | Summer, winter, spring, autumn |
Clothing version | Tight |
size | S,M,L |
Dress length | Waist |
















































There are currently no reviews for this product.
SIZE/CM | HEM | PANT | LENGTH | WAIST | BUST | HIP |
S | 32 | 34 | 60 | 27 | 29 | 30 |
L | 36 | 40 | 66 | 31 | 33 | 34 |
M | 34 | 37 | 63 | 29 | 31 | 32 |