Cm
Inch
SIZE/CM | SKIRT LENGTH | WAIST | BUST | TOP LENGTH | HIP |
---|---|---|---|---|---|
S | 64 | 68-83 | 70-85 | 13 | 78-93 |
XL | 70 | 80-95 | 82-97 | 19 | 90-105 |
L | 68 | 76-91 | 78-93 | 17 | 86-101 |
M | 66 | 72-87 | 74-89 | 15 | 82-97 |
SIZE/CM | SKIRT LENGTH | WAIST | BUST | TOP LENGTH | HIP |
---|---|---|---|---|---|
S | 25.2 | 5.12 | |||
XL | 27.56 | 7.48 | |||
L | 26.77 | 6.69 | |||
M | 25.98 | 5.91 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | Polyester |
Skirt type | Irregular skirt |
Clothing placket | Hedging |
Main fabric composition | Stretch polyester |
Waist type | Mid waist |
Fabric 3 ingredients | Modal |
size | S,M,L,XL |
Fabric 2 ingredients | Acetate fiber |
Style type | Temperament commute |
Skirt length | Mid skirt |
Skirt category | dress |
popular elements | Wrinkles, irregular, navel |
Style | Oblique shoulder |
style | Sexy |
Craft | Collage/stitching |
The content of fabric 2 ingredients | 100% |


































There are currently no reviews for this product.
SIZE/CM | SKIRT LENGTH | WAIST | BUST | TOP LENGTH | HIP |
S | 64 | 68-83 | 70-85 | 13 | 78-93 |
XL | 70 | 80-95 | 82-97 | 19 | 90-105 |
L | 68 | 76-91 | 78-93 | 17 | 86-101 |
M | 66 | 72-87 | 74-89 | 15 | 82-97 |