Cm
Inch
SIZE/CM | BUST | WAIST | HIP | TOP LENGTH | SKIRT LENGTH |
---|---|---|---|---|---|
S | 70-85 | 68-83 | 78-93 | 13 | 64 |
M | 74-89 | 72-87 | 82-97 | 15 | 66 |
L | 78-93 | 76-91 | 86-101 | 17 | 68 |
XL | 82-97 | 80-95 | 90-105 | 19 | 70 |
SIZE/CM | BUST | WAIST | HIP | TOP LENGTH | SKIRT LENGTH |
---|---|---|---|---|---|
S | 5.12 | 25.2 | |||
M | 5.91 | 25.98 | |||
L | 6.69 | 26.77 | |||
XL | 7.48 | 27.56 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | WAIST | HIP | TOP LENGTH | SKIRT LENGTH |
S | 70-85 | 68-83 | 78-93 | 13 | 64 |
M | 74-89 | 72-87 | 82-97 | 15 | 66 |
L | 78-93 | 76-91 | 86-101 | 17 | 68 |
XL | 82-97 | 80-95 | 90-105 | 19 | 70 |