Cm
Inch
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|
S | 86 | 56-66 | 56 | 76-86 | 72-82 |
XL | 92 | 68-78 | 59 | 88-98 | 84-94 |
L | 90 | 64-74 | 56 | 84-94 | 80-90 |
M | 88 | 60-70 | 57 | 80-90 | 76-86 |
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|
S | 33.86 | 22.05 | |||
XL | 36.22 | 23.23 | |||
L | 35.43 | 22.05 | |||
M | 34.65 | 22.44 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
S | 86 | 56-66 | 56 | 76-86 | 72-82 |
XL | 92 | 68-78 | 59 | 88-98 | 84-94 |
L | 90 | 64-74 | 56 | 84-94 | 80-90 |
M | 88 | 60-70 | 57 | 80-90 | 76-86 |