Cm
Inch
SIZE/CM | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|
S | 78 | 62 | 78 | 94 |
M | 82 | 66 | 82 | 95 |
L | 86 | 70 | 86 | 96 |
XL | 90 | 74 | 90 | 97 |
XXL | 94 | 78 | 94 | 98 |
SIZE/CM | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|
S | 30.71 | 24.41 | 30.71 | 37.01 |
M | 32.28 | 25.98 | 32.28 | 37.4 |
L | 33.86 | 27.56 | 33.86 | 37.8 |
XL | 35.43 | 29.13 | 35.43 | 38.19 |
XXL | 37.01 | 30.71 | 37.01 | 38.58 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | WAIST | HIP | LENGTH |
S | 78 | 62 | 78 | 94 |
M | 82 | 66 | 82 | 95 |
L | 86 | 70 | 86 | 96 |
XL | 90 | 74 | 90 | 97 |
XXL | 94 | 78 | 94 | 98 |