Cm
Inch
SIZE/CM | LENGTH | WAIST | SLEEVE | HIP |
---|---|---|---|---|
82-92 | 91 | 68-75 | 10 | 99 |
86-96 | 92 | 72-79 | 10.5 | 103 |
78-88 | 90 | 64-71 | 9.5 | 95 |
SIZE/CM | LENGTH | WAIST | SLEEVE | HIP |
---|---|---|---|---|
82-92 | 35.83 | 3.94 | 38.98 | |
86-96 | 36.22 | 4.13 | 40.55 | |
78-88 | 35.43 | 3.74 | 37.4 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | Chiffon |
Clothing placket | zipper |
Main fabric composition | Polyester fiber (polyester) |
Waist type | High waist |
size | M,S,L |
Style type | Temperament commute |
Lining ingredient content | 71%-80% |
Skirt length | Long skirt |
Skirt category | dress |
popular elements | Zipper, print, pocket, button, stitching |
Style | Hedging |
style | England |
Craft | Collage/stitching |
SIZE | S | M | L |
BUST | 78-88 | 82-92 | 86-96 |
WAIST | 64-71 | 68-75 | 72-79 |
LENGTH | 90 | 91 | 92 |
HIP | 95 | 99 | 103 |
SLEEVE | 9.5 | 10 | 10.5 |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | SLEEVE | HIP |
82-92 | 91 | 68-75 | 10 | 99 |
86-96 | 92 | 72-79 | 10.5 | 103 |
78-88 | 90 | 64-71 | 9.5 | 95 |