Cm
Inch
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|
S | 73 | 66-76 | 54 | 83-93 | 80-90 |
XL | 79 | 78-88 | 57 | 95-105 | 92-102 |
L | 77 | 74-84 | 56 | 91-101 | 88-98 |
M | 75 | 70-80 | 55 | 87-97 | 84-94 |
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|
S | 28.74 | 21.26 | |||
XL | 31.1 | 22.44 | |||
L | 30.31 | 22.05 | |||
M | 29.53 | 21.65 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | Stretch polyester |
Skirt type | Irregular skirt |
Sleeve Type | Regular sleeve |
Clothing placket | Hedging |
Main fabric composition | Polyester fiber (polyester) |
Waist type | Mid waist |
Fabric 3 ingredients | Acetate fiber |
size | S,M,L,XL |
Fabric 2 ingredients | Polyester fiber (polyester) |
Style type | Temperament commute |
Collar | V-neck |
Skirt length | miniskirt |
Skirt category | dress |
Sleeve Length | Long sleeve |
popular elements | Splicing |
Style | Basic |
style | Sexy |
Craft | Collage/stitching |
The content of fabric 2 ingredients | 100% |







































There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
S | 73 | 66-76 | 54 | 83-93 | 80-90 |
XL | 79 | 78-88 | 57 | 95-105 | 92-102 |
L | 77 | 74-84 | 56 | 91-101 | 88-98 |
M | 75 | 70-80 | 55 | 87-97 | 84-94 |