Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 79 | 68 | 96 | 92 |
XL | 82 | 80 | 108 | 104 |
L | 81 | 76 | 104 | 100 |
M | 80 | 72 | 100 | 96 |
XXL | 83 | 84 | 112 | 108 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 31.1 | 26.77 | 37.8 | 36.22 |
XL | 32.28 | 31.5 | 42.52 | 40.94 |
L | 31.89 | 29.92 | 40.94 | 39.37 |
M | 31.5 | 28.35 | 39.37 | 37.8 |
XXL | 32.68 | 33.07 | 44.09 | 42.52 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 79 | 68 | 96 | 92 |
XL | 82 | 80 | 108 | 104 |
L | 81 | 76 | 104 | 100 |
M | 80 | 72 | 100 | 96 |
XXL | 83 | 84 | 112 | 108 |