Cm
Inch
SIZE/CM | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|
S | 72 | 62 | 82 | 120 |
M | 76 | 66 | 86 | 121 |
L | 80 | 70 | 90 | 122 |
XL | 84 | 74 | 94 | 123 |
XXL | 78 | 78 | 98 | 124 |
SIZE/CM | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|
S | 28.35 | 24.41 | 32.28 | 47.24 |
M | 29.92 | 25.98 | 33.86 | 47.64 |
L | 31.5 | 27.56 | 35.43 | 48.03 |
XL | 33.07 | 29.13 | 37.01 | 48.43 |
XXL | 30.71 | 30.71 | 38.58 | 48.82 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | WAIST | HIP | LENGTH |
S | 72 | 62 | 82 | 120 |
M | 76 | 66 | 86 | 121 |
L | 80 | 70 | 90 | 122 |
XL | 84 | 74 | 94 | 123 |
XXL | 78 | 78 | 98 | 124 |