Cm
Inch
SIZE/CM | WAIST | BUST | TOP LENGTH | HIP | PANTS LENGTH |
---|---|---|---|---|---|
S | 90 | 92 | 153 | 92 | 108 |
XL | 102 | 104 | 156 | 104 | 111 |
L | 98 | 100 | 155 | 100 | 110 |
M | 94 | 96 | 154 | 96 | 109 |
XXL | 106 | 108 | 157 | 108 | 112 |
SIZE/CM | WAIST | BUST | TOP LENGTH | HIP | PANTS LENGTH |
---|---|---|---|---|---|
S | 35.43 | 36.22 | 60.24 | 36.22 | 42.52 |
XL | 40.16 | 40.94 | 61.42 | 40.94 | 43.7 |
L | 38.58 | 39.37 | 61.02 | 39.37 | 43.31 |
M | 37.01 | 37.8 | 60.63 | 37.8 | 42.91 |
XXL | 41.73 | 42.52 | 61.81 | 42.52 | 44.09 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | BUST | TOP LENGTH | HIP | PANTS LENGTH |
S | 90 | 92 | 153 | 92 | 108 |
XL | 102 | 104 | 156 | 104 | 111 |
L | 98 | 100 | 155 | 100 | 110 |
M | 94 | 96 | 154 | 96 | 109 |
XXL | 106 | 108 | 157 | 108 | 112 |