Cm
Inch
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|
S | 86 | 62-77 | 63.5 | 74-89 | 84-99 |
XS | 84 | 58-73 | 62.5 | 70-85 | 80-95 |
L | 90 | 70-85 | 65.5 | 82-97 | 92-107 |
M | 88 | 66-81 | 64.5 | 78-93 | 88-103 |
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|
S | 33.86 | 25 | |||
XS | 33.07 | 24.61 | |||
L | 35.43 | 25.79 | |||
M | 34.65 | 25.39 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | Milk shreds |
Sleeve Type | Regular sleeve |
Main fabric composition | Polyester fiber (polyester) |
Fabric 3 ingredients | Spandex |
size | XS,S,M,L |
Dress length | Super short style (dress length≤40cm) |
Edition type | Slim-type |
Fabric 2 ingredients | Spandex |
Style type | Temperament commute |
Collar | Boss |
Sleeve Length | Long sleeve |
popular elements | Lantern sleeves, stitching, gauze |
Style | Hedging |
style | Sexy |
Craft | Collage/stitching |
The content of fabric 2 ingredients | 100% |
























There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
S | 86 | 62-77 | 63.5 | 74-89 | 84-99 |
XS | 84 | 58-73 | 62.5 | 70-85 | 80-95 |
L | 90 | 70-85 | 65.5 | 82-97 | 92-107 |
M | 88 | 66-81 | 64.5 | 78-93 | 88-103 |