Cm
Inch
SIZE/CM | LENGTH | BUST |
---|---|---|
5XL (200-220 catties is recommended) | 24.4 | 48.5 |
XL (recommended about 125-140 catties) | 22.8 | 39 |
L (recommended about 110-125 pounds) | 22.4 | 37 |
4XL (recommended about 180-200 catties) | 24 | 46 |
M (recommended about 95-110 pounds) | 22 | 35 |
2XL (about 140-160 catties is recommended) | 23.2 | 41 |
S (recommended about 80-95 pounds) | 21.6 | 33 |
3XL (recommended about 160-180 catties) | 23.6 | 43.5 |
SIZE/CM | LENGTH | BUST |
---|---|---|
5XL (200-220 catties is recommended) | 9.61 | 19.09 |
XL (recommended about 125-140 catties) | 8.98 | 15.35 |
L (recommended about 110-125 pounds) | 8.82 | 14.57 |
4XL (recommended about 180-200 catties) | 9.45 | 18.11 |
M (recommended about 95-110 pounds) | 8.66 | 13.78 |
2XL (about 140-160 catties is recommended) | 9.13 | 16.14 |
S (recommended about 80-95 pounds) | 8.5 | 12.99 |
3XL (recommended about 160-180 catties) | 9.29 | 17.13 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
shoulder strap type | Fixed double shoulder straps |
Applicable scene | running, fitness, sports trends |
Main sales channels | Taobao, supermarkets, shopping malls, brand stores, Tmall, individual entities |
fabric name | Chemical fiber blend |
The content of main fabric ingredients | 75 |
Patent type | none |
Main fabric composition | Nylon/Nylon |
size | S (about 80-95 pounds is recommended), M (about 95-110 pounds is recommended), L (about 110-125 pounds is recommended), XL (about 125-140 pounds is recommended), 2XL (about 140-160 pounds is recommended), 3XL (recommended about 160-180 pounds), 4XL (recommended about 180-200 pounds), 5XL (recommended about 200-220 pounds) |
cup type | full cup |
Is it seamless | no |
Is there a steel ring | No rims |
appropriate season | summer, winter, spring, autumn |
design feature | glossy |
style | Sports and leisure |
shape | Athletic |
Is it a suit | Yes |








There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST |
5XL (200-220 catties is recommended) | 24.4 | 48.5 |
XL (recommended about 125-140 catties) | 22.8 | 39 |
L (recommended about 110-125 pounds) | 22.4 | 37 |
4XL (recommended about 180-200 catties) | 24 | 46 |
M (recommended about 95-110 pounds) | 22 | 35 |
2XL (about 140-160 catties is recommended) | 23.2 | 41 |
S (recommended about 80-95 pounds) | 21.6 | 33 |
3XL (recommended about 160-180 catties) | 23.6 | 43.5 |