Cm
Inch
SIZE/CM | Internal Diameter(MM) | Circumference(MM) |
---|---|---|
7 | 17.32 | 54.4 |
8 | 18.14 | 57.0 |
9 | 18.95 | 59.6 |
10 | 19.76 | 62.1 |
11 | 20.57 | 64.6 |
12 | 21.39 | 67.2 |
13 | 22.20 | 69.7 |
SIZE/CM | Internal Diameter(MM) | Circumference(MM) |
---|---|---|
7 | 6.82 | 21.42 |
8 | 7.14 | 22.44 |
9 | 7.46 | 23.46 |
10 | 7.78 | 24.45 |
11 | 8.1 | 25.43 |
12 | 8.42 | 26.46 |
13 | 8.74 | 27.44 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | Internal Diameter(MM) | Circumference(MM) |
7 | 17.32 | 54.4 |
8 | 18.14 | 57.0 |
9 | 18.95 | 59.6 |
10 | 19.76 | 62.1 |
11 | 20.57 | 64.6 |
12 | 21.39 | 67.2 |
13 | 22.20 | 69.7 |