Cm
Inch
SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
---|---|---|---|---|---|
S | 41 | 74 | 72 | 94 | 92 |
L | 43 | 76 | 80 | 102 | 100 |
M | 42 | 75 | 76 | 98 | 96 |
SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
---|---|---|---|---|---|
S | 16.14 | 29.13 | 28.35 | 37.01 | 36.22 |
L | 16.93 | 29.92 | 31.5 | 40.16 | 39.37 |
M | 16.54 | 29.53 | 29.92 | 38.58 | 37.8 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
S | 41 | 74 | 72 | 94 | 92 |
L | 43 | 76 | 80 | 102 | 100 |
M | 42 | 75 | 76 | 98 | 96 |