Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 90 | 62 | 80 |
XL | 96 | 70 | 92 |
L | 94 | 68 | 88 |
M | 92 | 64 | 84 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 35.43 | 24.41 | 31.5 |
XL | 37.8 | 27.56 | 36.22 |
L | 37.01 | 26.77 | 34.65 |
M | 36.22 | 25.2 | 33.07 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Average Rating
5.0All Comments
Picture
SIZE/CM | LENGTH | WAIST | HIP |
S | 90 | 62 | 80 |
XL | 96 | 70 | 92 |
L | 94 | 68 | 88 |
M | 92 | 64 | 84 |
Give a like
(0)