Cm
Inch
SIZE/CM | SHOULDER | LENGTH | BUST |
---|---|---|---|
S | 28 | 47 | 56 |
L | 38 | 49.5 | 66 |
M | 32 | 48 | 60 |
SIZE/CM | SHOULDER | LENGTH | BUST |
---|---|---|---|
S | 11.02 | 18.5 | 22.05 |
L | 14.96 | 19.49 | 25.98 |
M | 12.6 | 18.9 | 23.62 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | medium |
pattern | solid color |
fabric name | polyester |
placket | Hedging |
Sleeve Type | regular sleeve |
Main downstream sales area 1 | European and American |
Main downstream sales regions 2 | European and American |
size | S,M,L |
clothes length | Short style (40cm<clothes length≤50cm) |
version | Slim-type |
Cross-border style type | personality street |
style type | street hipster |
Collar | round neck |
Sleeve Length | long sleeve |
popular elements | Leather stitching |
style | Western style |
shape | Hedging |
craft | Collage/Stitching |
There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | BUST |
S | 28 | 47 | 56 |
L | 38 | 49.5 | 66 |
M | 32 | 48 | 60 |